Team Scoreboard
| Team | Climbs Logged |
|---|---|
| Cowboy Kids | 518 |
| St. John's Medical Center | 439 |
| Wells Fargo Bank | 308 |
| JH Central Reservations | 246 |
| Team TCSO | 201 |
| First Interstate Bank | 124 |
| B and D | 92 |
| Community Entry Services | 74 |
| King Quest '10 | 72 |
| Conquer the King | 69 |
| Spring Creek Animals | 69 |
| Akasha Yoga | 48 |
| Chapmans | 44 |
| Four Seasons | 40 |
| 4 Gott | 37 |
| Habitat DIGS | 32 |
| County I.T. | 30 |
| Helms Hikers | 26 |
| "The Sistas" | 23 |
| Rusty Parrot | 23 |
| Bell Fitness | 21 |
| Community Management Company | 19 |
| The Wort Hotel | 18 |
| Team Purdue | 17 |
| OK Rentals | 16 |
| Hook'em | 13 |
| Daddy's Girls | 13 |
| The Bakers | 9 |
| Mad River Boat Trips | 8 |
| One to One Wellness | 5 |
| Women's Health Center | 4 |
| Horse Warriors | 2 |
| CMC | 2 |
| Altitude-Challenged Seattlites | 2 |
| Girls Group | 2 |
| McGee Family | 2 |
| Teton Boulder Project | 1 |
| Rocky Mountain Bank | 1 |
| Mountain House | 0 |
| Lawhorn-Green CPA's | 0 |
| Institute for Cognitive Health | 0 |
| Curves | 0 |
| test team | 0 |
| Jackson Hole Community Counseling Center | 0 |
