Climber Scoreboard
| Climber | Team | Climbs Logged |
|---|---|---|
| Sandy Anderson | 295 | |
| Rani Clasquin | 136 | |
| Robin Christensen | 117 | |
| Amalia Hernandez | St. John's Medical Center | 106 |
| Georgina Ortega | Four Seasons Resort Jackson Hole | 105 |
| Caroline Rogers | 97 | |
| Nina Luxmoore | One to One Wellness | 96 |
| Anne Schuler | Terra Resort Group | 92 |
| ali kalenak | 91 | |
| hilda c. olvera | St. John's Medical Center | 75 |
| Christel Rahme | Team Rahme | 74 |
| Emma Rahme | Team Rahme | 74 |
| Steve Birt | JH Central Reservations | 73 |
| Heather Rogers | Four Seasons Resort Jackson Hole | 68 |
| Bill Sawczuk | OBJOYFUL | 66 |
| Maria Cervantes | St. John's Medical Center | 65 |
| Dennis McCracken | OBJOYFUL | 65 |
| Anonymous Climber | 64 | |
| Julie McLaura | 57 | |
| Katie Malia | COMMUNITY ENTRY SERVICES | 56 |
| Paul Bulat | 55 | |
| Kathie Lou Eldridge | 53 | |
| Wendy Birt | JH Central Reservations | 53 |
| Eric Harslem | 52 | |
| David McIntosh | 52 | |
| Dave Willmott | Wells Fargo | 51 |
| jasmin zarate | St. John's Medical Center | 50 |
| Dean Haefner | Team Haefner | 50 |
| manuel zarate | St. John's Medical Center | 50 |
| Shane Darnel | COMMUNITY ENTRY SERVICES | 50 |
| Alma Yohe | St. John's Medical Center | 48 |
| Georg Hirschland | JHCCC | 47 |
| Anonymous Climber | 45 | |
| jen kandolin | 45 | |
| Jim Steele | First Interstate Bank | 45 |
| Brian Lenz | 45 | |
| Anonymous Climber | JHCCC | 43 |
| Josef "Pepi" Stiegler | 43 | |
| Crista Valentino | Stare at My Derriere | 42 |
| D Terry Rogers | 42 | |
| Emily Williams | Terra Resort Group | 41 |
| Hannah Strauss | 40 | |
| Jim Brungardt | 40 | |
| Magdalen Carrigan | Monkeys with Guns | 40 |
| mari flores | St. John's Medical Center | 40 |
| Sarah Wines | St. John's Medical Center | 40 |
| Amanda Simpson | Terra Resort Group | 40 |
| Jim Auge | 39 | |
| Donna Andrus | JHCCC | 39 |
| Leon Chartrand | COMMUNITY ENTRY SERVICES | 39 |
| Leslie Lindquist | 38 | |
| Kelly Poborsky | St. John's Medical Center | 38 |
| Michele Nelson | Team Nelson | 38 |
| fernando zarate | St. John's Medical Center | 38 |
| estefani cervantes | St. John's Medical Center | 38 |
| Cindy Satagaj-Radda | 38 | |
| Alex de Sherbinin | Stare at My Derriere | 38 |
| TCSO PT Assessment | Teton County Sheriff's Office | 37 |
| Kirsten Wulff | 37 | |
| erika cervantes | St. John's Medical Center | 36 |
| Jose Valtierra | Terra Resort Group | 36 |
| Lindsay Long | COMMUNITY ENTRY SERVICES | 36 |
| Polly Arnott | 36 | |
| Joe Anderson | 36 | |
| Jeremy Minor | START Bus | 36 |
| Brett Kroger | Wells Fargo | 35 |
| Will Farrow | Terra Resort Group | 35 |
| Anonymous Climber | 34 | |
| Jenny Burns | Four Seasons Resort Jackson Hole | 33 |
| Ali Burns | Four Seasons Resort Jackson Hole | 33 |
| Bret Bommer | Teton County Sheriff's Office | 33 |
| Jon Scheibel | Four Seasons Resort Jackson Hole | 32 |
| Alma Rosas | 32 | |
| Bella Michel | COMMUNITY ENTRY SERVICES | 32 |
| STEVE ROBINSON | 32 | |
| Anonymous Climber | 32 | |
| Si Matthies | Wells Fargo | 31 |
| Justin Crabtree | Wells Fargo | 31 |
| Patty Deeds-Starr | Starr/Trap | 30 |
| Lori Kyle | OK Rentals | 29 |
| Julia Heemstra | St. John's Medical Center | 29 |
| Ellen Kappus | 28 | |
| Ashley Nelson | Team Nelson | 28 |
| Amie Greenwood | 28 | |
| Missy Falcey | 28 | |
| Jen Henson | COMMUNITY ENTRY SERVICES | 27 |
| Lewis Smirl | JHCCC | 27 |
| Cord Reynolds | 27 | |
| Ernesto Reyes | Cowboy Kids Pediatrics | 27 |
| Anonymous Climber | Snake River Lodge and Spa | 27 |
| Barry Nelson | Team Nelson | 26 |
| Laura West | 26 | |
| Randy Knepper | Jackson Hole Airport | 26 |
| Anonymous Climber | 26 | |
| Nola Peacock | St. John's Medical Center | 25 |
| Taylor Starr | Starr/Trap | 25 |
| Dave Mills | 25 | |
| Trevor Garner | Wells Fargo | 25 |
| Steve Deutsch | Sierra Club of Teton County | 25 |
| Melissa Harris | 25 | |
| Deborah Supowit | 25 | |
| Anonymous Climber | St. John's Medical Center | 24 |
| Kate O'Connell | Four Seasons Resort Jackson Hole | 24 |
| THARON LEBLANC | Cowboy Kids Pediatrics | 24 |
| Kat Brewer | 24 | |
| Kathleen Roe | Monkeys with Guns | 23 |
| Greg Mason | Jackson Hole Airport | 23 |
| Brent Semanick | Terra Resort Group | 23 |
| Susan Hobson | Four Seasons Resort Jackson Hole | 23 |
| Amanda Lodder | Four Seasons Resort Jackson Hole | 23 |
| Lynn Ward | 23 | |
| Nacole Wilson | First Interstate Bank | 23 |
| SB Johnson | Rusty Parrot Lodge | 23 |
| Gaylia Hudgins | 22 | |
| kate tyler | Stare at My Derriere | 22 |
| William McPeak | JH Central Reservations | 22 |
| Lucinda Leeper | Teton County Sheriff's Office | 22 |
| Charlotte Baptiste | Contour Properties | 21 |
| Cheryl Katz | JH Community School | 21 |
| travis brant | Rusty Parrot Lodge | 21 |
| Emily Burns | 21 | |
| Des Jennings | 21 | |
| Eric Ebeling | Rusty Parrot Lodge | 21 |
| Heather McDonald | Animal Adoption Center | 21 |
| Molly McSwain | 20 | |
| Elizabeth King | 20 | |
| Allison Free | 20 | |
| Lori Conrad | Rusty Parrot Lodge | 20 |
| Patty Cook | 20 | |
| Jacque Cook | 20 | |
| shannon stec | First Interstate Bank | 20 |
| Mira Lee | 20 | |
| Dallas Buschow | Jackson Hole Airport | 20 |
| Patty Schneider | St. John's Medical Center | 19 |
| Angela Fiorella Lazarte | 19 | |
| Bryan Nash | First Interstate Bank | 19 |
| Stacey Caesar | 19 | |
| Chris Kroger | 19 | |
| Aimee Oz | Four Seasons Resort Jackson Hole | 19 |
| Catherine Cullinane | St. John's Medical Center | 19 |
| Acacia Minor | JH Central Reservations | 19 |
| Barbara Dussault | Four Seasons Resort Jackson Hole | 18 |
| Anna Bush | COMMUNITY ENTRY SERVICES | 18 |
| BRENDA WILLIAMSON | COMMUNITY ENTRY SERVICES | 18 |
| Starr Sonne | Terra Resort Group | 18 |
| Anonymous Climber | 18 | |
| KO Strohbehn | Sierra Club of Teton County | 18 |
| Ashely Hogge | 18 | |
| Nancy Lee | COMMUNITY ENTRY SERVICES | 17 |
| Kate Harslem | 17 | |
| Amy Stubbs | Terra Resort Group | 17 |
| stephen matz | 17 | |
| Spencer Hirst | Willow Street Financial | 17 |
| Jennifer Altree | Terra Resort Group | 17 |
| Troy Sutton | Teton County Sheriff's Office | 17 |
| Cristy Liaw | Team Sistahs | 17 |
| Daniel Butcher | 17 | |
| Dessa Reimer | 16 | |
| John Bielby | St. John's Medical Center | 16 |
| Hannah Marshburn | COMMUNITY ENTRY SERVICES | 16 |
| Cori Snyder | Four Seasons Resort Jackson Hole | 16 |
| Lindsey Parr | 16 | |
| Riclyn Betsinger | Teton County Sheriff's Office | 16 |
| Jill Moberg | St. John's Medical Center | 16 |
| Sallie Du Mond | Jackson Hole Airport | 16 |
| Heather Anderson | St. John's Medical Center | 16 |
| Doreen Ward | 15 | |
| Lisa McGee | 15 | |
| Anonymous Climber | St. John's Medical Center | 15 |
| Jason Wright | The Goudas | 15 |
| Mary Bielby | St. John's Medical Center | 15 |
| Meagan Jensen | JHCCC | 15 |
| Linore Wallace | 15 | |
| Rick Konrad | Jackson Hole Airport | 15 |
| Geary Curtis | 15 | |
| Michael Crook | Teton County Sheriff's Office | 15 |
| Liana Moskowitz | COMMUNITY ENTRY SERVICES | 15 |
| Susanne Schenk | St. John's Medical Center | 15 |
| Douglas Pitman | Sierra Club of Teton County | 14 |
| Heidi Poindexter | 14 | |
| Cereescia Sandoval | Monkeys with Guns | 14 |
| Maria Margarita Vides | 14 | |
| Kristen Gries | St. John's Medical Center | 14 |
| Lisa Leary | COMMUNITY ENTRY SERVICES | 14 |
| Anonymous Climber | 14 | |
| Lynne Wagner | Jim Stockhouse DDS | 14 |
| jamila goralski | Four Seasons Resort Jackson Hole | 14 |
| Judy Westgard | Wells Fargo | 14 |
| Peter Dennis | Jackson Hole Airport | 14 |
| Cumming Investment Group | 14 | |
| Gregg Jackson | COMMUNITY ENTRY SERVICES | 14 |
| Brian Kelley | Terra Resort Group | 13 |
| Sara Hubbard | Monkeys with Guns | 13 |
| Lynnette Gaertner | 13 | |
| Annika Gierke | First Interstate Bank | 13 |
| Monika Ziehl | Willow Street Financial | 13 |
| Kent Fiske | Sierra Club of Teton County | 13 |
| Windy Campbell | 13 | |
| Maritza Hernandez | 13 | |
| Cassie M. Hoffman | Willow Street Financial | 13 |
| Fred and Helen Arbuckle | 12 | |
| John Clegg | COMMUNITY ENTRY SERVICES | 12 |
| Emily Fernandez Gates | Wells Fargo | 12 |
| Sadek Darwiche | Wells Fargo | 12 |
| Michael Wackerly | START Bus | 12 |
| Lenny Roehrkasse | Wells Fargo | 12 |
| Jenifer Glagowski | 12 | |
| Christian Burch | JH Community School | 12 |
| Megan Dombrovski | 12 | |
| Joyce Butcher | 12 | |
| Anthony Krupinski | Four Seasons Resort Jackson Hole | 12 |
| Demi Ortega | Four Seasons Resort Jackson Hole | 12 |
| Lynette Noble | Terra Resort Group | 12 |
| karlie greenwood | 12 | |
| Peggy Korth | Spring Creek Animal Hospital | 12 |
| Robert Haefner | Team Haefner | 11 |
| Burr Storrs | JH Community School | 11 |
| Sammy Pardee | 11 | |
| Sherry Mallen | First Interstate Bank | 11 |
| Linda Rutford | JHCCC | 11 |
| Margaret Mc Intyre | St. John's Medical Center | 11 |
| Sarah Drake | JH Community School | 11 |
| Julie Pfingst | Four Seasons Resort Jackson Hole | 11 |
| Kristen Irvine | St. John's Medical Center | 11 |
| Meaghan Cahill | Monkeys with Guns | 11 |
| Heath Miller | JHCCC | 11 |
| Matty love | Rusty Parrot Lodge | 11 |
| Anonymous Climber | 11 | |
| Amy Fulwyler | JH Community School | 11 |
| Jenny Rogers | 11 | |
| Luke Masid | Jackson Hole Airport | 11 |
| Kelly Wells | Teton County Sheriff's Office | 11 |
| Anonymous Climber | 11 | |
| Robin McGee | 10 | |
| Kellie Clay | COMMUNITY ENTRY SERVICES | 10 |
| Teresa Griswold | Sweet n Lowe | 10 |
| Jake Hanson | First Interstate Bank | 10 |
| liz leosh | Teton County Sheriff's Office | 10 |
| Deidre Ashley | COMMUNITY ENTRY SERVICES | 10 |
| Jean Kim | Four Seasons Resort Jackson Hole | 10 |
| Sacko Taters | Four Seasons Resort Jackson Hole | 10 |
| Chris Staron | Wells Fargo | 10 |
| Nicole Krieger | 10 | |
| Corie Jacobs | Four Seasons Resort Jackson Hole | 10 |
| Hillary Clairmont | Monkeys with Guns | 10 |
| Monica Everett | Four Seasons Resort Jackson Hole | 10 |
| Ryan Turley | Terra Resort Group | 10 |
| Joshua Mickelson | First Interstate Bank | 10 |
| Vivian Eden | 10 | |
| Betty Zernik | St. John's Medical Center | 10 |
| Erin Downey | St. John's Medical Center | 10 |
| Emily Richey | Four Seasons Resort Jackson Hole | 10 |
| Eva Gottschalk | 10 | |
| Sydney Wiswell | 10 | |
| Emily Feuz | The Wort | 10 |
| Jon Hanson | MCDC | 10 |
| Caitlin Keys | Terra Resort Group | 10 |
| Jeff Prince | St. John's Medical Center | 10 |
| Catherine Hernandez | Cowboy Kids Pediatrics | 9 |
| Gladiz De La Torre | JHCCC | 9 |
| Cindy Chia | Team Sistahs | 9 |
| Tim Hix | Cumming Investment Group | 9 |
| Kathrin Luderer | Spring Creek Animal Hospital | 9 |
| Gina Birt | JH Central Reservations | 9 |
| Pati Rocha | JHCCC | 9 |
| Leigh Alfarano | Terra Resort Group | 9 |
| Rosanne Prince | St. John's Medical Center | 9 |
| Anonymous Climber | St. John's Medical Center | 9 |
| Anonymous Climber | 9 | |
| Betsy Chaplin | 9 | |
| Craig Logan | Jackson Hole Airport | 9 |
| Augusta Friendsmith | COMMUNITY ENTRY SERVICES | 9 |
| Stacey Grohne | JH Community School | 9 |
| judy basye | St. John's Medical Center | 9 |
| Tony Matthews | Teton County Sheriff's Office | 9 |
| Jason Irvine | Four Seasons Resort Jackson Hole | 9 |
| Dena Blomquist | Terra Resort Group | 9 |
| Lesa Schumacher Fifles | Team Sistahs | 9 |
| Brian Green | Terra Resort Group | 9 |
| Anonymous Climber | Rusty Parrot Lodge | 9 |
| Josh Mallonee | 9 | |
| Diana Osuna | St. John's Medical Center | 9 |
| Darrell Mallen | First Interstate Bank | 9 |
| Clay Pugh | Jackson Hole Airport | 8 |
| Mollie Brown | 8 | |
| Lindsey Nickel | JHCCC | 8 |
| Becky Adams | Willow Street Financial | 8 |
| Matt Stech | JHCCC | 8 |
| Jim Wallace | 8 | |
| Alan Sousa | St. John's Medical Center | 8 |
| Shannon Donahue | COMMUNITY ENTRY SERVICES | 8 |
| Carlos Esquivel | Terra Resort Group | 8 |
| Laura Perez | C-V ladies | 8 |
| Cindy Barnard | 8 | |
| Ken Ballard | OKC Thunder | 8 |
| Stefanie Green | Four Seasons Resort Jackson Hole | 8 |
| Zack Brown | COMMUNITY ENTRY SERVICES | 8 |
| Jacqueline Schultz | Sierra Club of Teton County | 8 |
| arthur jeffries | Rusty Parrot Lodge | 8 |
| Adam Gostel | Terra Resort Group | 8 |
| Laura Dotson | 8 | |
| Anonymous Climber | 8 | |
| Jared Posey | Terra Resort Group | 7 |
| Cheri Witz | 7 | |
| Mary Ann Coddwire | St. John's Medical Center | 7 |
| Nancy Stockhouse | Jim Stockhouse DDS | 7 |
| Coltyn Curtis | 7 | |
| Philip Montgomery | 7 | |
| Nathan Burr | Cowboy Kids Pediatrics | 7 |
| Jeromie Traphagan | Starr/Trap | 7 |
| Hannah Burr | Cowboy Kids Pediatrics | 7 |
| Jill Brooks | Four Seasons Resort Jackson Hole | 7 |
| joe gagnon | JH Community School | 7 |
| Annie Jack | 7 | |
| Catherine Gerhardt | Stare at My Derriere | 7 |
| Katie Mendenhall | Terra Resort Group | 7 |
| Amy Harmon | GoeKak | 7 |
| corie rybak | 7 | |
| Robin Cameron | JH Community School | 7 |
| Laura Harrison | Rusty Parrot Lodge | 7 |
| Tim Theodore | Monkeys with Guns | 7 |
| Leah Chace | JHCCC | 7 |
| Faith App | COMMUNITY ENTRY SERVICES | 7 |
| Ruth Anne Tomlinson | Cowboy Kids Pediatrics | 7 |
| Ulla Rasche | Four Seasons Resort Jackson Hole | 7 |
| Audrey Burleson | 7 | |
| Tim Bradley | Contour Properties | 7 |
| Thomas Kirsten | 7 | |
| Jamey Taylor | Jackson Hole Airport | 7 |
| Bill Oppenheim | Terra Resort Group | 7 |
| Anonymous Climber | 6 | |
| Cathy Ballard | OKC Thunder | 6 |
| Jennie Bernal | Jackson Hole Airport | 6 |
| Kendall Mc Cume | St. John's Medical Center | 6 |
| Bridget Meyer | Lawhorn Green CPA Group | 6 |
| Mamie Melanson | Monkeys with Guns | 6 |
| Susan Eriksen-Meier | Terra Resort Group | 6 |
| Christi Krupinski | Four Seasons Resort Jackson Hole | 6 |
| derek buschow | Monkeys with Guns | 6 |
| Jan Kew | Jackson Hole Airport | 6 |
| Abigail Rink | 6 | |
| Amy Altorfer | Four Seasons Resort Jackson Hole | 6 |
| Elizabeth Gilmour | JHCCC | 6 |
| Danielle Scott | 6 | |
| Zolo _ | The Goudas | 6 |
| Barbara Hoeft | Willow Street Financial | 6 |
| Slade Ross | Teton County Sheriff's Office | 6 |
| Lisa Walter | Spring Creek Animal Hospital | 6 |
| Anonymous Climber | 6 | |
| Harrison Wagenseil | Contour Properties | 6 |
| Andy Gabel | COMMUNITY ENTRY SERVICES | 6 |
| Beth Bourgeois | Rusty Parrot Lodge | 6 |
| LeNee Curtis | JHCCC | 6 |
| bart churches | Teton County Sheriff's Office | 5 |
| Anna Pantone | Frost Salon | 5 |
| Bo Elledge | Rusty Parrot Lodge | 5 |
| Patti Burr | Cowboy Kids Pediatrics | 5 |
| Jon Bradford | The Wort | 5 |
| Ryan Coleman | 5 | |
| Katherine Paterson | Jackson Hole Airport | 5 |
| larry hartenstein | Monkeys with Guns | 5 |
| Amanda Kirkpatrick | 5 | |
| Terra Hull | Spring Creek Animal Hospital | 5 |
| cathleen imo | Terra Resort Group | 5 |
| Meliza Wetzler | 5 | |
| Christopher Schurk | 5 | |
| Michelle Buschow | Jackson Hole Airport | 5 |
| Kellie Corwin | Rusty Parrot Lodge | 5 |
| Joanne Doherty | Four Seasons Resort Jackson Hole | 5 |
| Stephanie Forcier | Jackson Hole Airport | 5 |
| Aaron Gardner | Wells Fargo | 5 |
| Anonymous Climber | 5 | |
| Nikki Stults | St. John's Medical Center | 5 |
| Amanda Witte | Monkeys with Guns | 5 |
| Megan Havens | 5 | |
| Marilyn Arland | Jackson Hole Airport | 5 |
| Henry Harrison | Rusty Parrot Lodge | 5 |
| Luke Chilen | Four Seasons Resort Jackson Hole | 5 |
| nana parke | The Wort | 5 |
| Jordan Stephens | The Wort | 5 |
| Jenny Rowe | Four Seasons Resort Jackson Hole | 5 |
| Nick Zawacki | 5 | |
| Celeste LaGarde | Terra Resort Group | 5 |
| Jared Havens | 5 | |
| Robert Marsh | COMMUNITY ENTRY SERVICES | 5 |
| Sarah Graham | St. John's Medical Center | 5 |
| Katie Scott | First Interstate Bank | 5 |
| Jennifer Pierce | Terra Resort Group | 5 |
| Ron Davison | Wells Fargo | 5 |
| Ron Campbell | Jackson Hole Airport | 5 |
| Karen Colclough | COMMUNITY ENTRY SERVICES | 5 |
| Debbie Sanford | St. John's Medical Center | 5 |
| Marc Domsky | Cowboy Kids Pediatrics | 4 |
| James Ryan | Wells Fargo | 4 |
| Kate Tomlinson | Cowboy Kids Pediatrics | 4 |
| Jack Ormond | Terra Resort Group | 4 |
| Anonymous Climber | Teton County Sheriff's Office | 4 |
| Jennifer Dorsey | Sierra Club of Teton County | 4 |
| Karen Connelly | St. John's Medical Center | 4 |
| Trisha Larimer | St. John's Medical Center | 4 |
| Anonymous Climber | 4 | |
| Ray Bishop | Jackson Hole Airport | 4 |
| Kim Prebish | Sierra Club of Teton County | 4 |
| Katie Hickman | 4 | |
| Benjamin Bombard | 4 | |
| Brandon Harrison | Rusty Parrot Lodge | 4 |
| Nicole Callahan | Mad River | 4 |
| Kaylan Fullerton | 4 | |
| Suzie Kirvinskee | Teton County Sheriff's Office | 4 |
| Libby the beagle Morgan-Cuddie | Four Seasons Resort Jackson Hole | 4 |
| Molson the beagle Morgan-Cuddie | Four Seasons Resort Jackson Hole | 4 |
| Ray Orcutt | Jackson Hole Airport | 4 |
| Alexandra Koncak | GoeKak | 4 |
| Kathy Watkins | 4 | |
| Jim Green | Lawhorn Green CPA Group | 4 |
| Charles Torbeck | COMMUNITY ENTRY SERVICES | 4 |
| emily bain | Cowboy Kids Pediatrics | 4 |
| Matt Deehan | 4 | |
| Emily Kritzler | St. John's Medical Center | 4 |
| Laura Coe | The Wort | 4 |
| Pamela Barnes | Terra Resort Group | 4 |
| Tim Velten | 4 | |
| Veronica Pertusini | Cowboy Kids Pediatrics | 4 |
| Addy Hutchinson | COMMUNITY ENTRY SERVICES | 4 |
| Janell Myers | Terra Resort Group | 4 |
| Brennan McFarlane | Jackson Hole Airport | 4 |
| David Tomlinson | Cowboy Kids Pediatrics | 4 |
| Joy VanVleet-Lutes | Freight Dogs | 4 |
| Blair Christy | Four Seasons Resort Jackson Hole | 3 |
| Joni Mack Weed | JHCCC | 3 |
| Tracy Dimick | COMMUNITY ENTRY SERVICES | 3 |
| Cadel Carrigan | Monkeys with Guns | 3 |
| Dan Burr | Cowboy Kids Pediatrics | 3 |
| Kelly Chadwick | 3 | |
| HEIDI Furness | 3 | |
| Anonymous Climber | 3 | |
| Tyler Strandberg | 3 | |
| Gabrielle Kouchacji | 3 | |
| Anonymous Climber | 3 | |
| Kim Hoffman | Four Seasons Resort Jackson Hole | 3 |
| Anonymous Climber | Four Seasons Resort Jackson Hole | 3 |
| Lisa Pierson | 3 | |
| Anonymous Climber | 3 | |
| Christopher Browning | Jackson Hole Airport | 3 |
| Lauren Bishop | JHCCC | 3 |
| george and anne haefner | Team Haefner | 3 |
| Gabrielle Grosbety | Terra Resort Group | 3 |
| Denise Fisher | 3 | |
| Erika Hartenstein | 3 | |
| Laura Cuddie | Four Seasons Resort Jackson Hole | 3 |
| Eve Throop | One to One Wellness | 3 |
| Nina Henderson | Four Seasons Resort Jackson Hole | 3 |
| Becca Scott | COMMUNITY ENTRY SERVICES | 3 |
| Irene Zachman | Four Seasons Resort Jackson Hole | 3 |
| Ali Vitale | Terra Resort Group | 3 |
| Michael Berk | 3 | |
| Marian Cygielman | Four Seasons Resort Jackson Hole | 3 |
| Robert Werner | 3 | |
| Laura Zepko | Mad River | 3 |
| Randy Sales | Jackson Hole Airport | 3 |
| Sarah DeLoach | Terra Resort Group | 3 |
| Tyler Buschow | Monkeys with Guns | 3 |
| Anonymous Climber | The Wort | 3 |
| Rick Meier | Terra Resort Group | 3 |
| Madeline Thulin | 3 | |
| Jamie Goldstein | JH Central Reservations | 3 |
| Ali Mattison | Four Seasons Resort Jackson Hole | 3 |
| Daniel Goe | GoeKak | 3 |
| Anonymous Climber | 3 | |
| Rick Walls | Terra Resort Group | 3 |
| Bert Smith | Jackson Hole Airport | 3 |
| Derek Schaefer | 3 | |
| Sonny Lowe | Sweet n Lowe | 3 |
| Roger Rodriguez | Four Seasons Resort Jackson Hole | 3 |
| Ainslie Fagan | Ducksauce | 3 |
| Joey Mark | 3 | |
| Allison Smith | COMMUNITY ENTRY SERVICES | 2 |
| Mikey Franco | 2 | |
| Mary Sharood | St. John's Medical Center | 2 |
| Kolby Sumskis | JHCCC | 2 |
| Jeanne Kirkpatrick | Jackson Hole Airport | 2 |
| Rebecca Ledford | 2 | |
| Sarah Robinson | Wells Fargo | 2 |
| Dan Burr | Cowboy Kids Pediatrics | 2 |
| Sally Humpherys | 2 | |
| Clay James | Jackson Hole Airport | 2 |
| Arianne Bryant | St. John's Medical Center | 2 |
| Marsha Wackerly | START Bus | 2 |
| Katie Conley | Four Seasons Resort Jackson Hole | 2 |
| Megan Lewis | 2 | |
| Nancy Salinas | Jackson Hole Airport | 2 |
| Kate Barone | MCDC | 2 |
| Chelsea Beets | Terra Resort Group | 2 |
| Judy Bishop | Wells Fargo | 2 |
| Luka Akaboshi | Four Seasons Resort Jackson Hole | 2 |
| SRE Climber | Four Seasons Resort Jackson Hole | 2 |
| Christina Fagan | Ducksauce | 2 |
| Flynn Govern | RMB Jennings | 2 |
| Mike Bishop | Wells Fargo | 2 |
| Ruth Harrington | Contour Properties | 2 |
| Kim Thomson | St. John's Medical Center | 2 |
| Deeann Mangis | First Interstate Bank | 2 |
| John Morgan | Four Seasons Resort Jackson Hole | 2 |
| Andy Cummins | JH Central Reservations | 2 |
| David Witton | St. John's Medical Center | 2 |
| Rheanne Meyers | Terra Resort Group | 2 |
| Anneke Bradley | Contour Properties | 2 |
| Kenny Lindquist | 2 | |
| Kris Walkers | 2 | |
| Ronni Moore | 2 | |
| Danielle Fagre | 2 | |
| Valerie Blair | Jackson Hole Airport | 2 |
| Kimberly Cranford | 2 | |
| Elsa B | 2 | |
| Jim Hand | 2 | |
| Jia Knopp | Team Sistahs | 2 |
| Tyler Barker | Terra Resort Group | 2 |
| Joe Spellman | Jackson Hole Airport | 2 |
| Brad Cheney | 2 | |
| lawrence blinn | Sweet n Lowe | 2 |
| Melanie McLaurin | Terra Resort Group | 2 |
| Winter Lanham | Jackson Hole Airport | 2 |
| Katie Dahlgren | 2 | |
| Phil Cameron | JH Community School | 2 |
| Patty Hood | Frost Salon | 1 |
| John Leonard | Rusty Parrot Lodge | 1 |
| Phyllis Koch | Jackson Hole Airport | 1 |
| Cate Starkey | 1 | |
| Eric Ford | Four Seasons Resort Jackson Hole | 1 |
| Anonymous Climber | The Wort | 1 |
| Russell Blackwood | Jackson Hole Airport | 1 |
| Heidi Harrison | Rusty Parrot Lodge | 1 |
| Cathy Beck | St. John's Medical Center | 1 |
| Ariel Mann | 1 | |
| Bob Genner | Jackson Hole Airport | 1 |
| Gary Stockton | Jackson Hole Airport | 1 |
| Paul Walters | Jackson Hole Airport | 1 |
| Amy Linn | COMMUNITY ENTRY SERVICES | 1 |
| Steve Jeppson | Jackson Hole Airport | 1 |
| Koji Akaboshi | Four Seasons Resort Jackson Hole | 1 |
| Gary Endecott | COMMUNITY ENTRY SERVICES | 1 |
| Lisa Smith | St. John's Medical Center | 1 |
| Peggy Marie Smith | Jackson Hole Airport | 1 |
| Katelyn Barry | 1 | |
| Tyler Alford | Rusty Parrot Lodge | 1 |
| Naomi Stockton | Jackson Hole Airport | 1 |
| Elizabeth Mills | Stare at My Derriere | 1 |
| Breanna Mulligan | Terra Resort Group | 1 |
| Rochelle Ganoe | Snake River Lodge and Spa | 1 |
| Robert Smeltzer | Jackson Hole Airport | 1 |
| Clyde Blair | Jackson Hole Airport | 1 |
| Fiona Morgan | Four Seasons Resort Jackson Hole | 1 |
| Ian Rex | Freight Dogs | 1 |
| Stuart Sugarman | JHCCC | 1 |
| Mary Moulton | Jackson Hole Airport | 1 |
| Brittney Crow | Frost Salon | 1 |
| Sara Sorrill | Jackson Hole Airport | 1 |
| Christi Dutro | 1 | |
| Ben Adams | Teton County Sheriff's Office | 1 |
| Alyssa Watkins | Teton County Sheriff's Office | 1 |
| Justin Hurst | Freight Dogs | 1 |
| Scott McGee | 1 | |
| Emily Church | Terra Resort Group | 1 |
| Anonymous Climber | 1 | |
| Keith Gingery | Cowboy Kids Pediatrics | 1 |
| Elsa Lowe | Sweet n Lowe | 1 |
| Angela Theiss | 1 | |
| Amy Muensterman | Snake River Lodge and Spa | 1 |
| Cory Carlson | Four Seasons Resort Jackson Hole | 1 |
| joe peterson | Four Seasons Resort Jackson Hole | 1 |
| skylar carroll | Monkeys with Guns | 1 |
| Melissa Kryger | Four Seasons Resort Jackson Hole | 1 |
| Michael Zachman | Four Seasons Resort Jackson Hole | 1 |
| Madison Ewing | JHCCC | 1 |
| Mimi McLarkin | Wells Fargo | 1 |
| rob green | 1 | |
| Anonymous Climber | 1 | |
| Michael Krulin | JH Central Reservations | 1 |
| Aidan Heninger | 1 | |
| Roderick DeWar | Terra Resort Group | 1 |
| Angela Brown | Rusty Parrot Lodge | 1 |
| Sonia Shaw | St. John's Medical Center | 1 |
| Jessica Kopina | Terra Resort Group | 1 |
| Ralph Boyack | Jackson Hole Airport | 1 |
| Amy McReynolds | Sweet n Lowe | 1 |
| Cara Lowe | Sweet n Lowe | 1 |
| Nancy McCarthy | 1 | |
| Jessica Beauchamp | Terra Resort Group | 1 |
| Anonymous Climber | 1 | |
| Brian Nelson | Jackson Hole Airport | 1 |
| Clayton Preheim | 0 | |
| Jeremy Leeper | Wells Fargo | 0 |
| Sarah Palazzolo | The Goudas | 0 |
| Rebecca Palazzolo | The Goudas | 0 |
| Kari Hall | 0 | |
| Joseph Farmer | Jackson Hole Airport | 0 |
| Chris Sicaras | 0 | |
| Christopher Cronan | 0 | |
| Al Donald | 0 | |
| Elisa Wilson | St. John's Medical Center | 0 |
| Mary Hudgens | 0 | |
| Anonymous Climber | 0 | |
| marianna mitchell | 0 | |
| RMB Jennings | RMB Jennings | 0 |
| Samantha Walls | Terra Resort Group | 0 |
| Shelley Rubrecht | 0 | |
