Climber Scoreboard
| Climber | Team | Climbs Logged |
|---|---|---|
| sandy hessler | 1 | |
| Allison Free | 0 | |
| Geary Curtis | 0 | |
| Laura Harrison | 0 | |
| LeNee Curtis | 0 | |
| Steve Deutsch | 0 | |
| Deidre Ashley | 0 | |
| John Bielby | 0 | |
| Ken Ballard | OKC Thunder | 0 |
| Cathy Ballard | OKC Thunder | 0 |
| Michael Crook | Teton County Sheriff's Office | 0 |
| Anonymous Climber | 0 | |
| Jessica Crandall | 0 | |
| Terry Johnson | Jackson Hole Health and Fitness | 0 |
| Danielle Scott | 0 | |
| JUDITH SINGLETON | 0 | |
| Jan Kew | Jackson Hole Health and Fitness | 0 |
| Dave Mills | 0 | |
| Allicia Ayling | US Bank | 0 |
| Jared Williams | US Bank | 0 |
| Brent Semanick | 0 | |
| Ron Davison | Wells Fargo | 0 |
| Elizabeth Carlson | Wells Fargo | 0 |
| Anonymous Climber | 0 | |
| Liz Jorgenson | 0 | |
| Mira Lee | 0 | |
| Deborah Supowit | Bank of Jackson Hole | 0 |
| Matt Deehan | 0 | |
| jacque cook | 0 | |
| Jill Moberg | 0 | |
| Clayton Preheim | 0 | |
| April Hankey | 0 | |
| Annie Littell | 0 | |
| Abigail Rink | 0 | |
| Tim Bradley | 0 | |
| Anonymous Climber | 0 | |
| Aaron Linsdau | New Century Expeditions | 0 |
| Charlotte Baptiste | 0 | |
| Rebecca Smith | Jackson Hole Health and Fitness | 0 |
| Stacy Gries | 0 |
